Roadways
The town is connected by road to major destinations. National Highway 16, a part of highway network, bypasses the town. Singarayakonda bus station is owned and operated by Andhra Pradesh State Road Transport Corporation.
The town is connected by road to major destinations. National Highway 16, a part of highway network, bypasses the town. Singarayakonda bus station is owned and operated by Andhra Pradesh State Road Transport Corporation.
- Direct buses to Singarayakonda is available from Kandukur ,Ongole ,Vijayawada ,Chennai ,Bangalore and Hyderabad also.
- From Ongole , Singarayakonda is 30 Km
- From Vijayawada, Singarayakonda is 180 Km
- From Hyderabad , Singarayakonda is 366 Km
- From Chennai , Singarayakonda is 270Km
- From Bangalore , Singarayakonda is 462Km
Railways
| Train Number | Train Name | Arrival | Depart | SUN | MON | TUE | WED | THUR | FRI | SAT |
| 17644 | CIRCAR EXP | 0:46 | 0:47 | Y | Y | Y | Y | Y | Y | Y |
| 17210 | SHESHADRI EXP | 1:12 | 1:13 | Y | Y | Y | Y | Y | Y | Y |
| 12734 | NARAYANADRI EXP | 1:55 | 1:56 | Y | Y | Y | Y | Y | Y | Y |
| 13352 | DHANBAD EXPRESS | 3:34 | 3:35 | Y | Y | Y | Y | Y | Y | Y |
| 13352 | DHANBAD EXPRESS | 3:34 | 3:35 | Y | Y | Y | Y | Y | Y | Y |
| 18190 | ALLP LINK EXP | 3:53 | 3:54 | Y | Y | Y | Y | Y | Y | Y |
| 17229 | SABARI EXPRESS | 3:59 | 4:00 | Y | Y | Y | Y | Y | Y | Y |
| 67233 | BTTR BZA MEMU | 4:49 | 4:50 | Y | Y | Y | Y | Y | Y | Y |
| 16032 | ANDAMAN EXPRESS | 5:05 | 5:06 | X | Y | Y | X | X | Y | X |
| 16094 | LJN MAS EXP | 5:05 | 5:06 | X | X | X | Y | X | X | Y |
| 67232 | GNT TPTY MEMU | 6:16 | 6:17 | Y | Y | Y | Y | Y | Y | Y |
| 57257 | KAKINADA PSGR | 6:30 | 6:31 | Y | Y | Y | Y | Y | Y | Y |
| 12710 | SIMHAPURI EXP | 7:04 | 7:05 | Y | Y | Y | Y | Y | Y | Y |
| 57277 | GDR BZA PASS | 7:55 | 7:56 | Y | Y | Y | Y | Y | Y | Y |
| 12711 | PINAKINI EXP | 8:26 | 8:27 | Y | Y | Y | Y | Y | Y | Y |
| 17405 | KRISHNA EXPRESS | 9:17 | 9:18 | Y | Y | Y | Y | Y | Y | Y |
| 16093 | LUCKNOW EXP | 9:25 | 9:26 | X | X | Y | X | X | X | Y |
| 16031 | ANDAMAN EXPRESS | 9:25 | 9:26 | Y | X | X | Y | Y | X | X |
| 67280 | OGL GDR MEMU | 10:08 | 10:09 | Y | Y | Y | Y | Y | Y | Y |
| 17479 | PURI TPTY EXP | 11:12 | 11:13 | X | Y | Y | X | Y | Y | Y |
| 17481 | BSP TPTY EXPRESS | 11:12 | 11:13 | Y | X | X | Y | X | X | X |
| 17480 | TPTY PURI EXP | 14:45 | 14:46 | X | Y | Y | Y | X | Y | Y |
| 17482 | TPTY BSP EXP | 14:45 | 14:46 | Y | X | X | X | Y | X | X |
| 17406 | KRISHNA EXP | 16:03 | 16:04 | Y | Y | Y | Y | Y | Y | Y |
| 18568 | QLN VSKP EXP | 16:14 | 16:15 | X | X | X | X | X | X | Y |
| 18567 | VSKP QLN EXP | 16:39 | 16:40 | X | X | X | X | Y | X | X |
| 67279 | GDR OGL MEMU | 17:28 | 17:29 | Y | Y | Y | Y | Y | Y | Y |
| 67234 | BZA BTTR MEMU | 19:20 | 19:21 | Y | Y | Y | Y | Y | Y | Y |
| 67231 | TPTY GNT MEMU | 19:37 | 19:38 | Y | Y | Y | Y | Y | Y | Y |
| 57258 | TIRUPATI PSGR | 19:40 | 19:41 | Y | Y | Y | Y | Y | Y | Y |
| 13351 | DHN ALAPPUZHA E | 19:59 | 20:00 | Y | Y | Y | Y | Y | Y | Y |
| 18189 | TATA ALLP EXP | 19:59 | 20:00 | Y | Y | Y | Y | Y | Y | Y |
| 17230 | SABARI EXP | 20:09 | 20:10 | Y | Y | Y | Y | Y | Y | Y |
| 12709 | SIMHAPURI EXP | 20:19 | 20:20 | Y | Y | Y | Y | Y | Y | Y |
| 12603 | HYDERABAD EXP | 20:54 | 20:55 | Y | Y | Y | Y | Y | Y | Y |
| 17209 | SESHADRI EXPRES | 21:14 | 21:15 | Y | Y | Y | Y | Y | Y | Y |
| 12733 | NARAYANADRI EXP | 21:34 | 21:35 | Y | Y | Y | Y | Y | Y | Y |
| 17643 | CIRCAR EXP | 21:49 | 21:50 | Y | Y | Y | Y | Y | Y | Y |
| 57278 | BZA BTTR PASS | 22:08 | 22:09 | Y | Y | Y | Y | Y | Y | Y |
| 12604 | CHENNAI EXP | 1:00 | 1:02 | Y | Y | Y | Y | Y | Y | Y |
| 12712 | PINAKINI EXP | 17:43 | 17:45 | Y | Y | Y | Y | Y | Y | Y |


No comments:
Post a Comment